ΊήΩ̏κ½Ξί―Δ“V‹C
ƒSƒ‹ƒt[]TOSHIN Lake Wood Golf Club(•Β½)
2[]“V‹C
3[]Ί°½ξ•ρ 4[]’Η‰Α

°‚κ[�]ΛίέΞί²έΔ“V‹C—\•ρ
1ŽžŠΤ‚²‚Ζ‚Μ“V‹C
[6“ϊ]
@|“V|  Ž| mm|•—
--+--+----+---+---
07|“ά‚θ[�]| 7.6|0.0|0.3
08|“ά‚θ[�]|10.1|0.0|0.0
09|“ά‚θ[�]|12.3|0.0|0.4
10|“ά‚θ[�]|13.8|0.0|0.7
11|“ά‚θ[�]|15.4|0.0|1.1
12|“ά‚θ[�]|16.5|0.0|1.2
13|“ά‚θ[�]|17.2|0.0|1.2
14|“ά‚θ[�]|17.5|0.0|1.2
15|“ά‚θ[�]|17.4|0.0|1.2
16|“ά‚θ[�]|16.5|0.0|1.0
17|“ά‚θ[�]|14.5|0.0|0.8
18|“ά‚θ[�]|13.5|0.0|0.6
19|“ά‚θ[�]|13.0|0.0|0.5
20|“ά‚θ[�]|12.6|0.0|0.3
21|“ά‚θ[�]|12.4|0.0|0.2
22|“ά‚θ[�]|12.0|0.0|0.1
23|“ά‚θ[�]|11.7|0.0|0.2

[7“ϊ]
@|“V|  Ž| mm|•—
--+--+----+---+---
00|“ά‚θ[�]|11.5|0.0|0.3
01|“ά‚θ[�]|11.4|0.0|0.2
02|“ά‚θ[�]|11.4|0.0|0.2
03|“ά‚θ[�]|11.6|0.0|0.1
04|“ά‚θ[�]|11.9|0.0|0.2
05|“ά‚θ[�]|12.2|0.0|0.2
06|‰J[�]|12.2|0.1|0.1
07|‰J[�]|12.6|0.2|0.1
08|‰J[�]|13.4|0.5|0.2
09|‰J[�]|13.9|1.4|0.3
10|‰J[�]|14.4|1.9|0.4
11|‰J[�]|14.8|1.2|0.6
12|‰J[�]|15.7|0.3|0.8
13|‰J[�]|16.4|1.6|0.6
14|‰J[�]|16.0|3.4|0.6
15|‰J[�]|15.9|2.0|0.5
16|‰J[�]|15.9|0.8|0.7
17|‰J[�]|15.6|0.4|0.4
18|‰J[�]|15.3|0.3|0.4
19|‰J[�]|15.0|0.1|0.3
20|“ά‚θ[�]|14.9|0.0|0.4
21|“ά‚θ[�]|14.9|0.0|0.6
22|“ά‚θ[�]|15.3|0.0|1.0
23|“ά‚θ[�]|15.8|0.0|1.3


°‚κ[�]TŠΤ“V‹C—\•ρ
ŽOdŒ§
[7“ϊ] “ά‚θ[�]Μ‰J[�]
@“ά‚θŽžX‰J
@~…Šm—¦ 70%
@‹C‰· 19Ž|12Ž
[8“ϊ] °‚κ[�]Μ“ά‚θ[�]
@°ŽžX“ά‚θ
@~…Šm—¦ 10%
@‹C‰· 21Ž|13Ž
[9“ϊ] °‚κ[�]Μ“ά‚θ[�]
@°ŽžX“ά‚θ
@~…Šm—¦ 20%
@‹C‰· 17Ž|10Ž
[10“ϊ] °‚κ[�]Μ“ά‚θ[�]
@°ŽžX“ά‚θ
@~…Šm—¦ 20%
@‹C‰· 17Ž|9Ž
[11“ϊ] °‚κ[�]Μ“ά‚θ[�]
@°ŽžX“ά‚θ
@~…Šm—¦ 20%
@‹C‰· 17Ž|10Ž
[12“ϊ] “ά‚θ[�]Μ°‚κ[�]
@“ά‚θŽžX°
@~…Šm—¦ 30%
@‹C‰· 18Ž|9Ž


0[þ]ΊήΩΜPAR72TOP

(c)ShotNavi